| CONTENTS OF GENERAL FILES BY SUBJECT |
Location: |
| Advertising, Transit | ltr.file |
| Air Travel (newspaper articles on local air travel) | ltr.file |
| APTA Bus Equipment and Maintenance Workshop -- Iselin, NJ Sept. 15-18, 1986 | ltr.file |
| American Controlled Industries Inc. Annual Reports 1968-1974 | ltr.file |
| American Transit Ass'n Conferences --Cleveland, Columbus, New York 1945-1946 | ltr.file |
| American Transit Ass'n Conference --St. Louis, 1952 | ltr.file |
| American Transit Ass'n Bus Division Newsletters 1937; ATA Correspondence, Publications, 1938-1941 | ltr.file |
| American Traveline Coach Company | ltr.file |
| Annual Reports COTA, RTA (Dayton), TARTA 1977-1980 | ltr.file |
| Application Before PUCO for Operation of Motor Coach Line Between Fernbank and Cleves. Proceedings, July 9, 1930 | ltr.file |
| Articulated Cars of North America (E. Harper Charlton) | ltr.file |
| Ashland, KY City Lines | ltr.file |
| Australian Traction | ltr.file |
| Bellevue Inclined Plane | lgl.file |
| Blue Bus Company | ltr.file |
| Blue Bus Company (old contracts) | lgl.file |
| Brighton--Harrison Ave.--Winchell Ave. Garage, Office & Substation | lgl.file |
| Brighton Division | ltr.file |
| Brighton Property--Abstract of Title | lgl.file |
| "Buckeye Express" 1991-2002 | ltr.file |
| The Bulletin ( NY Division, Elec. Railroaders' Ass'n) 1990-2000 | ltr.file |
| Bus - Misc. | ltr.file |
| Bus Lines Operated Within the City of Cincinnati, April 15th, 1925 | ltr.file |
| Bus Schedules, Old--U.S. Cities | ltr.file |
| CN & C (Green Line) | ltr.file |
| COTA (Columbus, Ohio) Annual Reports | ltr.file |
| CSR 2435 Restoration (5 files) | ltr.file |
| Car Building Establishments in the United States (Amer. Ry. Car, January, 1930) | ltr.file |
| Carillon Park, Dayton, Ohio | ltr.file |
| Chicago, North Shore and Milwaukee Railway | ltr.file |
| Chicago, South Shore and South Bend Railroad | ltr.file |
| Cincinnati Car Company (General Info) | ltr.file |
| Cincinnati Car Company -- Exterior and Interior Photos of Shops | ltr.file |
| Cincinnati Car Company Builder's Plans and Photos -- Chicago, Aurora and Elgin; Chicago | ltr.file |
| Elevated Railway Co; Interstate Public Service; North Shore; Scioto Valley Traction Co; | ltr.file |
| Toledo, Bowling Green and Southern Traction Co. (2 files) | ltr.file |
| Cincinnati Historic Trolley Line (Riverfront) | ltr.file |
| Cincinnati--Historical Material (3 files) | ltr.file |
| Cincinnati--B & W Photos | ltr.file |
| Cincinnati & Hamilton Traction Company (2 files) | ltr.file |
| Cincinnati & Lake Erie | ltr.file |
| Cincinnati Fire Museum; Cincinnati Fire Dept. Annual Report, 1972 | ltr.file |
| Cincinnati, Georgetown & Portsmouth Railroad | ltr.file |
| Cincinnati, Lawrenceburg & Aurora Electric Street Railroad | ltr.file |
| Cincinnati, Milford & Loveland Traction Co. (Cincinnati, Milford & Blanchester) | ltr.file |
| Cincinnati Railbuffs Newsletter (2 files) | ltr.file |
| Cincinnati Rapid Transit Railroad; City of Cincinnati Rapid Transit Development Report, Jan., 1947 | ltr.file |
| Cincinnati Street Railway, Inc.--Articles, Minutes, Correspondence (2 files) | ltr.file |
| Cincinnati Street Railway Co. Contract File | lgl.file |
| Cincinnati Street Railway Disabled Equipment Reports, 1948-1951 | lgl.file |
| Cincinnati Street Railway, Inc. -Articles, Minutes, Correspondence (2 files) | ltr.file |
| Cincinnati Street Railway, Inc. -Newsletter, May, 1999-February, 2004 | ltr.file |
| Cincinnati Subway | ltr.file |
| The Cincinnati Traction Company, The Ohio Traction Company, The Cincinnati Car Company, Salary Lists in Effect April 1, 1916; Sept. 1, 1918 | lgl.file |
| Cincinnati Union Terminal -- Photos, Correspondence 1933, 1942 | ltr.file |
| Cincinnati Union Terminal 1972-1973 | ltr.file |
| Cincinnati Union Terminal Museum Planning Committee | ltr.file |
| Cincinnatian (NRHS Newsletter) | ltr.file |
| Cincinnati's Proposed Historic Streetcar Line -- Marketing & Operations Document by William Cherry | ltr.file |
| City Transit Co. (Cincinnati) | lgl.file |
| City Transit Co., Dayton, Ohio--Forms, Transfers | lgl.file |
| City Transit Co. (Norwood) | ltr.file |
| Clifton Car House Property (including Bellevue Incline) | lgl.file |
| Colerain Ave. Substation | lgl.file |
| Columbia Park & Southwestern RR. (Trolley Car Postcards) | ltr.file |
| Corporate Mergers and Acquisitions (Newspaper Articles of May, 1930 Relative to CSR Acquisition of City Transit Co,, Valley Bus Co., and Taxicabs) | ltr.file |
| Correspondence--Letterheads of Various Traction Cos., 1944-1965 | ltr.file |
| Croswell Bus Line (Schedules) | ltr.file |
| Dayton-Xenia Railway Co., Dayton 10, Ohio -printed envelopes | ltr.file |
| Dayton's Christmas Trolley Bus, by Herb Pence (with photos) | ltr.file |
| Domestic Transportation Industry Reports - U.S. Dept. of Commerce Feb.-Mar. 1945, Feb.-Mar. 1946, June-July 1946 | ltr.file |
| Early Days with Cincinnati Motor Buses (Edgar M. Hymans) | ltr.file |
| Eighth Street Minstrels | lgl.file |
| Electric Railway Equipment Builders (Listing) | ltr.file |
| Fairview | lgl.file |
| Fairview Incline & Loop (Perpetual Lease) | lgl.file |
| Federal Electric Railways Commission Report August, 1920 | ltr.file |
| Floods, High Water Cars | ltr.file |
| Fort Dodge Des Moines & Southern | ltr.file |
| Fountain Square Bus Display, January, 1971 | ltr.file |
| Going Places (CTA) 1996- | ltr.file |
| Government Square | ltr.file |
| Gray Line Sightseeing Tariffs 1936-37 | ltr.file |
| Greenhills -- Building of the Community | ltr.file |
| Greenhills Transportation Co. | ltr.file |
| Greyhound Lines | ltr.file |
| Hamilton City Lines Labor Settlement, 1970 | lgl.file |
| Hewitt Ave. Garage | lgl.file |
| Historic Task Force (2 files) | ltr.file |
| History of Transportation in Cincinnati (Miscellaneous Information) | ltr.file |
| Hoosier Traction Meet | ltr.file |
| Horsecars (General) | ltr.file |
| I-71 Corridor | ltr.file |
| I-75 Bus Stops | lgl.file |
| IBC (Int'l Bus Trader) Newsletter 1995-1996 | lgl.file |
| Illinois Terminal Railroad | ltr.file |
| Inclines (Notes on Electric Power Operation of Inclined Planes) | ltr.file |
| Independent Bus Lines of Cincinnati (James K. Gibson, July 9, 1992) | ltr.file |
| Indiana Railroad | ltr.file |
| Indianapolis Metrolines 1982-1989 | ltr.file |
| Indianapolis Railways Annual Reports 1932-1953 | ltr.file |
| Indianapolis Transit Annual Reports 1954-1973; Indpl's Metro 1975-1977; 1980-1982 | ltr.file |
| Intercity Bus Schedules | ltr.file |
| Interurban Railway & Terminal Company | ltr.file |
| Interurbans--General | ltr.file |
| Interurbans--Ohio (exc. C & LE) | ltr.file |
| Inventory - from Cincinnati Traction Co. to Cincinnati Car Co. (referred to in Article VI of Lease Dated Dec. 31, 1902) | lgl.file |
| Jewett | ltr.file |
| Johnson Fare Box | ltr.file |
| The Kentucky (Streetcar) | ltr.file |
| Lakefront Lines | ltr.file |
| Light Rail Proposals--Cincinnati and Tri-State | ltr.file |
| Lookout Mountain Incline | ltr.file |
| Louisville Transit Co. | ltr.file |
| Louisville Transit Co. Annual Reports 1958-1973 | ltr.file |
| Main Street Incline Property | lgl.file |
| Mass Transit (General) | ltr.file |
| Megacity Transit Lines | ltr.file |
| Midwest Transit Bus Museum Newsletter | ltr.file |
| Monorail | ltr.file |
| Mount Adams Incline (3 files) | ltr.file |
| Mount Adams Incline Property (2 files, incl. drawings by J.H. White) | lgl.file |
| Mount Auburn Cable Power House | lgl.file |
| Mount Washington Transportation Company | ltr.file |
| Museums, Transportation | ltr.ile |
| National City Lines | ltr.file |
| National Transit Industry War Emergency Conference, Chicago, 1942; Central Transit Association Meeting, Indianapolis, 1943; SAE National Transportation Meeting, Philadelphia, 1948; Central Transit Association Meeting, Indianapolis, 1943 | ltr.file |
| The Northern Light 1983-* | ltr.file |
| Northern Ohio Power & Light Company; Northern Ohio Traction & Light Company | ltr.file |
| Norwood Muni Bus, 1966 schedules | ltr.file |
| Ohio Bus Line, Inc.--Agreements with Union; Pension Plan | lgl.file |
| Ohio Bus Line, Inc.--Union Contract, 1964 | lgl.file |
| Ohio Bus Line, Inc.--Union Negotiations/Wage Agreement 1967 | lgl.file |
| Ohio Bus Line, Inc.--Union Negotiations, 1970 | lgl.file |
| Ohio Railway Museum, Worthington, Ohio--Annual Reports, Newsletters, Photos | ltr.file |
| Ohio Traction Company--Interurban Operations--Correspondence, 1912 | ltr.file |
| Ohio Traction Co. List of Stockholders | lgl.file |
| Ohio Valley Bus | ltr.file |
| Ordinance--Cincinnati Consolidated Street Railroad Company | lgl.file |
| Ordinance--Cincinnati Elevated Railroad Company | lgl.file |
| Ordinance--Cincinnati, Harrison & Indianapolis Electric Railway Company | lgl.file |
| Ordinance--Cincinnati Inclined Plane Company | lgl.file |
| Ordinance--Cincinnati, Lawrenceburg & Aurora Electric Railway Company | lgl.file |
| Ordinance--Cincinnati, Newport & Covington Ry. Co. | lgl.file |
| Ordinance--Cincinnati Union Terminal Company | lgl.file |
| Ordinance--Millcreek Valley (Franchise) | lgl.file |
| Ordinance--Service at Cost: Ordinance No.96 (1917) | lgl.file |
| Ordinance--Service at Cost: Ordinance No.253 (1918) | lgl.file |
| Ordinances T-Z | lgl.file |
| Ortman Stewart Transportation Co., Middletown, Ohio | ltr.file |
| Owensboro, KY City Railroad | ltr.file |
| Oxford Coach Lines | ltr.file |
| PCC Cars | ltr.file |
| PUCO (Public Utility Commission of Ohio) Motor Transport Laws 1934-1935 | ltr.file |
| PACE Rider Report 1997- | ltr.file |
| Pacific Electric | ltr.file |
| The Paddle (Pacific Bus Museum) 1993-2000 | ltr.file |
| Pendleton, Mt. Lookout and East Walnut Hills | ltr.file |
| Photos, General (Streetcar and Bus) | ltr.file |
| Plan Booklets: Indiana Railroad, Milwaukee Electric, North Shore, Ohio Interurbans, Pennsylvania Trolleys | lgl.file |
| The Planning and Construction of the First American Subway | ltr.file |
| Potential for Bus Rapid Transit | ltr.file |
| Price Hill Coach | ltr.file |
| Price Hill Incline | ltr.file |
| Price Hill Jerky | ltr.file |
| Public Transit Report 1982-1984 | ltr.file |
| Price Hill Stable Property | lgl.file |
| RTA (Dayton) | ltr.file |
| RTA (Dayton) Annual Reports | ltr.file |
| Rapid Transit Commission Contracts | ltr.file |
| Rapid Transit/Subway--Cincinnati (2 files) | ltr.file |
| A Resolution to Provide for the Extension of Route Nos. 5, 7 and 13 of Street Passenger Railroads Aug. 13, 1896 | lgl.file |
| The Review (Bay Area Elec. RR Ass'n Newsletter, Rio Vista, California) | ltr.file |
| River Transport | ltr.file |
| Seashore Trolley Museum Collection | ltr.file |
| Shaker Heights Rapid Transit | ltr.file |
| Sky Loop | ltr.file |
| SORTA | ltr.file |
| Statistics--Cincinnati Traction Co., Cincinnati Street Railway, Independent Bus Cos. (Miles Operated, Operating Expenses, Revenue, Ridership) | lgl.file |
| Statistics--Wages | lgl.file |
| Substations--Proposed Locations and Specifications; B & W Negatives for Large City-Wide Diagram; Negatives of B & W Photos of Substation Interiors | lgl.file |
| Subway (Cincinnati) | lgl.file |
| TANK (Transit Authority of Northern Kentucky) | ltr.file |
| TANK Bus #209 | ltr.file |
| TTS Transfer Points 1982-1994 | ltr.file |
| TTS Transfer Points 1995-1999 | ltr.file |
| TTS Transfer Points 2000-2003 | ltr.file |
| TTS Transfer Points 2004-2006 | ltr.file |
| TTS Transfer Points 2007- | ltr.file |
| Texas Division Electric Railroaders' Ass'n Bulletins 1979-1980 | ltr.file |
| Texas Division Electric Railroaders' Ass'n Bulletins 1981-1983 | ltr.file |
| Ties & Tracks (DRHS Newsletter) | ltr.file |
| Toledo, Bowling Green and Southern Traction Co.--Old Contracts | lgl.file |
| Track Laying Specifications (Cincinnati Traction Co). | lgl.file |
| Trailways | ltr.file |
| Transit Fact Books, ATA/APTA 1970-71, 1971-72, 1975-76, 1978-79, 1981 | ltr.file |
| Transit News 1992; Transit Collectables Classified 1992-1994; Transportation Collector's Monthly 1994-1996 | ltr.file |
| Trolley Bus Rosters, U.S. Cities | ltr.file |
| Trolley Buses (General) | ltr.file |
| Trolley Car Modeling Articles from Model Craftsman, 1939-1942 | ltr.file |
| United Electric Railways, Providence, RI: Memos, Forms, Reports; Eastern Mass. Street Railway Tour of Inspection, 1940 | ltr.file |
| Urban Transport News 1982* | ltr.file |
| Vogt, Sage and Pflum Analysis of Kanawha County (Charleston, West Virginia) Transit System, 1969 | ltr.file |
| West Penn | ltr.file |
| White Lines Bus Co. | ltr.file |
| Winton Shop--Blueprints (Motor Coach Garage, Slab for Bus Washing Station, Transportation Office | ltr.file |
| Winton Shop Correspondence 1946-1964 | ltr.file |
| Women Bus Operators, Study of | ltr.file |
| Notes: |
(1) ltr.file=letter file
|
(2) lgl.file=legal file
|