| Unit Number | Builder | Model | Serial Number | Seats | Year | Remarks |
| 101-187 | Flxible | 40102-8-1 | 93709-93795 | 47 | 1981 | |
| 800 | Flxible | RADB | 58799 | 47 | 1974 (1983) | See Note 3 |
| 100 | Flxible | 40102-8-1 | 92638 | 47 | 1983 | See Note 4 |
| 201 | Flxible | 40102-8-1 | 92641 | 47 | 1987 | Ex New York 855 |
| 202 | Flxible | 40102-8-1 | 92621 | 47 | 1987 | Ex New York 858 |
| 203 | Flxible | 40102-8-1 | 92691 | 47 | 1987 | Ex New York 838 |
| 204 | Flxible | 40102-8-1 | 92664 | 47 | 1987 | Ex New York 908 |
| 205 | Flxible | 40102-8-1 | 92664 | 47 | 1987 | Ex New York 881 |
| 206 | Flxible | 40102-8-1 | 92645 | 47 | 1987 | Ex New York 862 |
| 207 | Flxible | 40102-8-1 | 92657 | 47 | 1987 | Ex New York 874 |
| 208 | Flxible | 40102-8-1 | 92534 | 47 | 1987 | Ex New York 493 |
| 209 | Flxible | 40102-8-1 | 92675 | 47 | 1987 | Ex New York 892 |
| 210 | Flxible | 40102-8-1 | 92602 | 47 | 1987 | Ex New York 819 |
| 211 | Flxible | 40102-8-1 | 92550 | 47 | 1987 | Ex New York 509 |
| 212 | Flxible | 40102-8-1 | 92540 | 47 | 1987 | Ex New York 499 |
| 213 | Flxible | 40102-8-1 | 92510 | 47 | 1987 | Ex New York 469 |
| 214 | Flxible | 40102-8-1 | 92523 | 47 | 1987 | Ex New York 482 |
| 215 | Flxible | 40102-8-1 | 92680 | 47 | 1987 | Ex New York 897 |
| 216-217 | Flxible | 40102-8-1 | 92513-92514 | 47 | 1987 | Ex New York 472-473 |
| 218 | Flxible | 40102-8-1 | 92646 | 47 | 1987 | Ex New York 863 |
| 219 | Flxible | 40102-8-1 | 92601 | 47 | 1987 | Ex New York 818 |
| 220 | Flxible | 40102-8-1 | 92671 | 47 | 1987 | Ex New York 888 |
| 221 | Flxible | 40102-8-1 | 92670 | 47 | 1987 | Ex New York 887 |
| 222 | Flxible | 40102-8-1 | 92529 | 47 | 1987 | Ex New York 488 |
| 223 | Flxible | 40102-8-1 | 92520 | 47 | 1987 | Ex New York 479 |
| 224 | Flxible | 40102-8-1 | 92567 | 47 | 1987 | Ex New York 526 |
| 225 | Flxible | 40102-8-1 | 92613 | 47 | 1987 | Ex New York 830 |
| 226 | Flxible | 40102-8-1 | 92558 | 47 | 1987 | Ex New York 517 |
| 227 | Flxible | 40102-8-1 | 92690 | 47 | 1987 | Ex New York 907 |
| 228 | Flxible | 40102-8-1 | 92574 | 47 | 1987 | Ex New York 533 |
| 229 | Flxible | 40102-8-1 | 92576 | 47 | 1987 | Ex New York 535 |
| 230 | Flxible | 40102-8-1 | 92519 | 47 | 1987 | Ex New York 478 |
| 231 | Flxible | 40102-8-1 | 92639 | 47 | 1987 | Ex New York 856 |
| 232 | Flxible | 40102-8-1 | 92612 | 47 | 1987 | Ex New York 829 |
| 233 | Flxible | 40102-8-1 | 92640 | 47 | 1987 | Ex New York 857 |
| 234 | Flxible | 40102-8-1 | 92497 | 47 | 1987 | Ex New York 456 |
| 235 | Flxible | 40102-8-1 | 92544 | 47 | 1987 | Ex New York 503 |
| 236 | Flxible | 40102-8-1 | 92679 | 47 | 1987 | Ex New York 896 |
| 237 | Flxible | 40102-8-1 | 92635 | 47 | 1987 | Ex New York 852 |
| 238 | Flxible | 40102-8-1 | 92580 | 47 | 1987 | Ex New York 539 |
| 239 | Flxible | 40102-8-1 | 92600 | 47 | 1987 | Ex New York 817 |
| 240 | Flxible | 40102-8-1 | 92535 | 47 | 1987 | Ex New York 852 |
| 241 | Flxible | 40102-8-1 | 92615 | 47 | 1987 | Ex New York 832 |
| 242 | Flxible | 40102-8-1 | 92502 | 47 | 1987 | Ex New York 461 |
| 243 | Flxible | 40102-8-1 | 92577 | 47 | 1987 | Ex New York 536 |
| 244 | Flxible | 40102-8-1 | 92636 | 47 | 1987 | Ex New York 853 |
| 245 | Flxible | 40102-8-1 | 92669 | 47 | 1987 | Ex New York 886 |
| 246 | Flxible | 40102-8-1 | 92622 | 47 | 1987 | Ex New York 839 |
| 247 | Flxible | 40102-8-1 | 92692 | 47 | 1987 | Ex New York 909, See Note 5 |
| 248 | Flxible | 40102-8-1 | 92672 | 47 | 1987 | Ex New York 889 |
| 249 | Flxible | 40102-8-1 | 92627 | 47 | 1987 | Ex New York 844 |
| 250 | Flxible | 40102-8-1 | 92561 | 47 | 1987 | Ex New York 520 |
| 251 | Flxible | 40102-8-1 | 92583 | 47 | 1987 | Ex New York 542 |
| 252 | Flxible | 40102-8-1 | 92495 | 47 | 1987 | Ex New York 454 |
| 253 | Flxible | 40102-8-1 | 92583 | 47 | 1987 | Ex New York 507 |
| 254 | Flxible | 40102-8-1 | 92499 | 47 | 1987 | Ex New York 458 |
| 255 | Flxible | 40102-8-1 | 92565 | 47 | 1987 | Ex New York 524 |
| 256 | Flxible | 40102-8-1 | 92628 | 47 | 1987 | Ex New York 845 |
| 257 | Flxible | 40102-8-1 | 92503 | 47 | 1987 | Ex New York 462 |
| 258 | Flxible | 40102-8-1 | 92660 | 47 | 1987 | Ex New York 877 |
| 259 | Flxible | 40102-8-1 | 92517 | 47 | 1987 | Ex New York 476 |
| 260 | Flxible | 40102-8-1 | 92572 | 47 | 1987 | Ex New York 531 |
| 261 | Flxible | 40102-8-1 | 92518 | 47 | 1987 | Ex New York 477 |
| 262-263 | Flxible | 40102-8-1 | 92560-92559 | 47 | 1987 | Ex New York 519-518 |
| 264 | Flxible | 40102-8-1 | 92557 | 47 | 1987 | Ex New York 516 |
| 265 | Flxible | 40102-8-1 | 92546 | 47 | 1987 | Ex New York 505 |
| 266 | Flxible | 40102-8-1 | 92541 | 47 | 1987 | Ex New York 500 |
| 267 | Flxible | 40102-8-1 | 92533 | 47 | 1987 | Ex New York 492 |
| 268 | Flxible | 40102-8-1 | 92516 | 47 | 1987 | Ex New York 475 |
| 269 | Flxible | 40102-8-1 | 92522 | 47 | 1987 | Ex New York 481 |
| 270 | Flxible | 40102-8-1 | 92554 | 47 | 1987 | Ex New York 513 |
| 271 | Flxible | 40102-8-1 | 92689 | 47 | 1987 | Ex New York 906 |
| 272 | Flxible | 40102-8-1 | 92603 | 47 | 1987 | Ex New York 820 |
| 273 | Flxible | 40102-8-1 | 92643 | 47 | 1987 | Ex New York 860 |
| 274 | Flxible | 40102-8-1 | 92677 | 47 | 1987 | Ex New York 894 |
| 275 | Flxible | 40102-8-1 | 92642 | 47 | 1987 | Ex New York 860 |
| 276 | Flxible | 40102-8-1 | 92607 | 47 | 1987 | Ex New York 824 |
| 277 | Flxible | 40102-8-1 | 92623 | 47 | 1987 | Ex New York 840, See Note 5 |
| 278 | Flxible | 40102-8-1 | 92508 | 47 | 1987 | Ex New York 467 |
| 279 | Flxible | 40102-8-1 | 92515 | 47 | 1987 | Ex New York 474 |
| 280 | Flxible | 40102-8-1 | 92575 | 47 | 1987 | Ex New York 534 |
| 281 | Flxible | 40102-8-1 | 92656 | 47 | 1987 | Ex New York 873 |
| 282 | Flxible | 40102-8-1 | 92590 | 47 | 1987 | Ex New York 549 |
| 283 | Flxible | 40102-8-1 | 92667 | 47 | 1987 | Ex New York 884 |
| 284 | Flxible | 40102-8-1 | 92678 | 47 | 1987 | Ex New York 895 |
| 285 | Flxible | 40102-8-1 | 92650 | 47 | 1987 | Ex New York 867 |
| 286 | Flxible | 40102-8-1 | 92563 | 47 | 1987 | Ex New York 522 |
| 287 | Flxible | 40102-8-1 | 92525 | 47 | 1987 | Ex New York 484 |
| 288 | Flxible | 40102-8-1 | 92538 | 47 | 1987 | Ex New York 497 |
| 289 | Flxible | 40102-8-1 | 92619 | 47 | 1987 | Ex New York 836 |
| 290 | Flxible | 40102-8-1 | 92539 | 47 | 1987 | Ex New York 498 |
| 291 | Flxible | 40102-8-1 | 92498 | 47 | 1987 | Ex New York 457 |
| 292 | Flxible | 40102-8-1 | 92661 | 47 | 1987 | Ex New York 878 |
| 293 | Flxible | 40102-8-1 | 92586 | 47 | 1987 | Ex New York 545 |
| 294 | Flxible | 40102-8-1 | 92511 | 47 | 1987 | Ex New York 470 |
| 295 | Flxible | 40102-8-1 | 92527 | 47 | 1987 | Ex New York 486 |
| 296 | Flxible | 40102-8-1 | 92501 | 47 | 1987 | Ex New York 460 |
| 297 | Flxible | 40102-8-1 | 92614 | 47 | 1987 | Ex New York 831 |
| 298 | Flxible | 40102-8-1 | 92686 | 47 | 1987 | Ex New York 903 |
| 299 | Flxible | 40102-8-1 | 92647 | 47 | 1987 | Ex New York 864 |
| 300 | Flxible | 40102-8-1 | 92678 | 47 | 1987 | Ex New York 537 |
| 301 | Flxible | 40102-8-1 | 92512 | 47 | 1987 | Ex New York 471 |
| 302 | Flxible | 40102-8-1 | 92633 | 47 | 1987 | Ex New York 850 |
| 303 | Flxible | 40102-8-1 | 92526 | 47 | 1987 | Ex New York 785 |
| 304 | Flxible | 40102-8-1 | 92605 | 47 | 1987 | Ex New York 822 |
| 305 | Flxible | 40102-8-1 | 92521 | 47 | 1987 | Ex New York 480, See Note 5 |
| 306 | Flxible | 40102-8-1 | 92685 | 47 | 1987 | Ex New York 902 |
| 307-308 | Flxible | 40102-8-1 | 92617-92618 | 47 | 1987 | Ex New York 834-835 |
| 309 | Flxible | 40102-8-1 | 92588 | 47 | 1987 | Ex New York 547 |
| 310 | Flxible | 40102-8-1 | 92637 | 47 | 1987 | Ex New York 854 |
| 311 | Flxible | 40102-8-1 | 92654 | 47 | 1987 | Ex New York 871 |
| 312 | Flxible | 40102-8-1 | 92604 | 47 | 1987 | Ex New York 821 |
| 313 | Flxible | 40102-8-1 | 92553 | 47 | 1987 | Ex New York 512 |
| 314 | Flxible | 40102-8-1 | 92652 | 47 | 1987 | Ex New York 869 |
| 315 | Flxible | 40102-8-1 | 92543 | 47 | 1987 | Ex New York 502 |
| 316 | Flxible | 40102-8-1 | 92537 | 47 | 1987 | Ex New York 496 |
| 317 | Flxible | 40102-8-1 | 92684 | 47 | 1987 | Ex New York 901 |
| 318 | Flxible | 40102-8-1 | 92596 | 47 | 1987 | Ex New York 813 |
| 319 | Flxible | 40102-8-1 | 92530 | 47 | 1987 | Ex New York 489 |
| 320 | Flxible | 40102-8-1 | 92653 | 47 | 1987 | Ex New York 870 |
| 321 | Flxible | 40102-8-1 | 92668 | 47 | 1987 | Ex New York 885 |
| 322 | Flxible | 40102-8-1 | 92585 | 47 | 1987 | Ex New York 544 |
| 323 | Flxible | 40102-8-1 | 92681 | 47 | 1987 | Ex New York 898 |
| 324 | Flxible | 40102-8-1 | 92626 | 47 | 1987 | Ex New York 843 |
| 325 | Flxible | 40102-8-1 | 92571 | 47 | 1987 | Ex New York 530 |
| 326 | Flxible | 40102-8-1 | 92651 | 47 | 1987 | Ex New York 868 |
| 327 | Flxible | 40102-8-1 | 92659 | 47 | 1987 | Ex New York 876 |
| 600 | Flxible | 40102-8-1 | 92541 | 47 | 1987 (1992) | See Note 6 |
| 608 | Flxible | 40102-8-1 | 92534 | 47 | 1987 (1992) | See Note 6 |
| 631 | Flxible | 40102-8-1 | 92639 | 47 | 1987 (1992) | See Note 6 |
| 634 | Flxible | 40102-8-1 | 92497 | 47 | 1987 (1992) | See Note 6 |
| 636 | Flxible | 40102-8-1 | 92679 | 47 | 1987 (1992) | See Note 6 |
| 666-667 | Flxible | 40102-8-1 | 92541, 92533 | 47 | 1987 (1992) | See Note 6 |
| 668 | Flxible | 40102-8-1 | 92516 | 47 | 1987 (1992) | See Note 6 |
| 670 | Flxible | 40102-8-1 | 92554 | 47 | 1987 (1992) | See Note 6 |
| 683-684 | Flxible | 40102-8-1 | 92667, 92678 | 47 | 1987 (1992) | See Note 6 |
| 686-687 | Flxible | 40102-8-1 | 92563, 92525 | 47 | 1987 (1992) | See Note 6 |
| 688-689 | Flxible | 40102-8-1 | 92538, 92498 | 47 | 1987 (1992) | See Note 6 |
| 690 | Flxible | 40102-8-1 | 92539 | 47 | 1987 (1992) | See Note 6 & 8 |
| 692-693 | Flxible | 40102-8-1 | 92661, 92586 | 47 | 1987 (1992) | See Note 6 |
| 695-696 | Flxible | 40102-8-1 | 92527, 92501 | 47 | 1987 (1992) | See Note 6 & 8 |
| 698 | Flxible | 40102-8-1 | 92686 | 47 | 1987 (1992) | See Note 6 |
Notes:
(3) Prototype by Flxible to remanufacture New Look Coaches.
(4) Loaner coach to replace remanufactured coach 800 while on demo tours.
(5) Three of the Ex New York Flxibles were involved in accidents. While mechanically sound the bodies were not. These coaches were rebuilt using second hand bodies: 247 1st rebuilt using Houston 1096, 277 1st rebuilt using Conn. Trans. 187, 305 1st rebuilt using Conn. Trans. 103
(6) Note 6 Twenty (20) Ex New York Flxibles in the 200 series were fitted with lifts for wheelchair service. These were given new numbers by dropping the first digit (2) and replacing it with a six (6). The last two digits remained the same. Thus coach 208 became 608. This was true except for coach 600 which was originally coach 266, however the number 666 has satanic implications and some riders would not get on this coach thus the number was changed to 600.
(8) Two of the ex New York Flxibles (40102-8-1) were retained. 690 to Light Rail promotion bus in 2000. 695 installed in the Silverton training center in 1999 for driver handicap training. Unit is minus machinery.
| Home | Join CTHA | CTHA Roster | Events | Metro Roster |
| Meetings | Transit Links | Contact CTHA | Library Collection | Site News |