Home » Metro Roster »GILLIG »
Unit Number Builder Model Serial Number Seats Year Remarks
700-723 Gillig 40/102TBM11 S1086771-1086794 44 1995  
724-753 Gillig 40/102TBM11 T1087506-1087535 44 1996 See Note 7
754-787 Gillig 40/102TBM11 T1087682-1087715 44 1996 See Note 7
788-816 Gillig C21D102N4 V1087716-1087734 44 1997  
817-836 Gillig C21D102N4 V1088261-1088280 44 1997  
837-847 Gillig C21D102N4 V1088424-108835 44 1997  
848-893 Gillig C21D102N4 W1088706-1XY8751 44 1998  
894-911 Gillig C21D102N4 W1089371-X1089388 44 1999  
912-923 Gillig C21D102N4 X1110072-Y1110083 44 2000  
924-949 Gillig C27D102N4 1110783-1110808 44 2001  
950-975 Gillig C27D102N4 1111371-1111395 44 2001  
2000, 2001 Gillig C27D102N4 1111396, 1111397 44 2002 Renumbered 2100, 2101
2100-2137 Gillig C27D102N4 1111396-1111433 44 2002 See Note 9
4000-4022 Gillig C21D102N4 1111434-1111440 44 2004  

Notes:

(7) Coaches 744-763 were delivered to Atlanta for service during the Summer Olympics.

(9) Coaches 2100-2137 were originally numbered 100-137.

Home Join CTHA CTHA Roster Events Metro Roster
Meetings Transit Links Contact CTHA Library Collection Site News